Find the plan that suits you best
Understand reality
Up to 50,000 sessions
Everything in Free, plus:
Change reality
Starts at 50,000 sessions
Everything in Core, plus:
Change reality at scale
Starts at 1M sessions
Everything in Scale, plus:
Compare all features
| Usage | ||||
| Websites included | 1 | 1 live + 1 staging | 1 live + 50 staging | Unlimited |
| Sessions included | 2,000 | 50,000 | 50,000 | 1M – 100M |
| Additional websites | — | Standard rate | 10% off per site | Unlimited |
| Additional sessions | — | Volume discounts | Volume discounts | Custom |
| AI credits | 20 credits | 100 credits | 1,000 credits | Custom |
| Team members | 1 | 3 | 30 | 100+ |
| Real User Monitoring (RUM) | ||||
| Real-time Core Web Vitals | Core Web Vitals | CWV + Speed | CWV + Speed + Business | All metrics |
| Google Core Web Vitals | Weekly CrUX | Weekly CrUX | Daily CrUX | Daily CrUX |
| Filters | 30 | 200 | 2,000+ | 3,000+ |
| Data breakdowns and insights | 20 | 80 | 800 | 1,200 |
| Alerts | — | Email only | Email, SMS, Slack | Email, SMS, Slack, API |
| Simulations | — | — | ||
| User engagement, behavior & conversions | — | — | ||
| Google CrUX sample identification | — | — | ||
| Performance & Friction Insights | ||||
| Real User Score | ||||
| Chat with Google Chrome UX data | ||||
| Chat with Uxify real-time UX data | — | |||
| Fix LCP | — | |||
| Fix INP | — | |||
| Fix CLS | — | |||
| Fix TTFB | — | |||
| Performance comparisons | — | |||
| Perceived Load Speed (PLS) | — | — | — | |
| Business Insights | ||||
| Real-time business metrics | — | — | ||
| Real-time marketing metrics | — | — | ||
| Revenue leaks insights | — | — | ||
| Campaign ROI leaks insights | — | — | ||
| SEO upside insights | — | — | ||
| AI visibility upside insights | — | — | ||
| Create your own metric | — | — | ||
| Build My Funnel | — | — | ||
| Optimization tools | ||||
| Navigation AI: Accelerate navigations with AI | — | Add-on | ||
| INProve: Fix INP with smoother and faster clicks | — | Add-on | ||
| Competitor Intelligence | ||||
| Number of competitors | — | — | 10 | Unlimited |
| Speed & user experience tracking | — | — | Daily data | Daily data |
| Agentic competitor discovery | — | — | ||
| Automated competitor alerts | — | — | ||
| High-traffic competitor pages & trends tracking | — | — | ||
| Historical performance replay | — | — | ||
| Benchmarking | ||||
| Benchmark refresh rate | — | — | Monthly | Weekly |
| Benchmark by Industry | — | — | ||
| Benchmark Speed & Experience metrics | — | — | ||
| Benchmark by Category, Platform, Country | — | — | — | |
| Benchmark Engagement & Marketing metrics | — | — | — | |
| Benchmark Conversion & Business metrics | — | — | — | |
| Ask Uxi & AI Insights | ||||
| Contextual prompt suggestions | ||||
| Chat with Google CrUX data | ||||
| Chat with real-time user data | — | |||
| Chat with business data | — | — | ||
| Find issues and suggest fixes | — | — | ||
| Power prompts | — | — | ||
| Agentic functions | — | — | ||
| Integrations | ||||
| E-commerce platforms | 10+ | 10+ | 10+ | 25+ |
| Site builders & CMS | 30+ | 30+ | 30+ | 30+ |
| AI agents integration via MCP | ||||
| Have Uxi available in Slack for everyone | — | — | ||
| Uxify API | — | — | — | |
| Data & Collaboration | ||||
| Data retention | 1 month | 3 months | 24 months | Up to 60 months |
| Data host region | US | US | US | Choose EU, US or UK |
| Content security & first-party scripting | — | — | — | |
| Uxify app under your org domain | — | — | — | |
| SSO & audit logs | — | — | — | |
| Dedicated CSM and Priority support | — | — | — | |
Here's what our customers say
I have first-hand experience that the Uxify product is in a class of its own. It's been instrumental in helping me pass and exceed my core web vitals, which has significantly impacted my organic traffic.
Steve Hutt
ex-Shopify | DTC Founder | Podcast Host
In summary, Navigation AI offers a smart, efficient, and user-friendly solution to website speed optimization, making it an invaluable asset for any online platform aiming to improve user engagement and retention.
Panos T.
CEO
I'm genuinely surprised more people in Tech SEO aren't talking about the Speculation Rules API yet. Companies like Uxify are already putting it to work, and the results we're seeing are insane. Here's a real example from one of our clients: LCP improved by 53% TTFB dropped from 0.7s to 0.2s +56% more pageviews All thanks to preloading and prerendering pages before the user even clicks. It's not another "PageSpeed tweak." It's a new way of thinking about performance.
Fabien Galet
Head of SEO & CRO at MindArc
Pricing questions
Can I try Uxify for free?
Yes. The Free plan includes 2,000 real user sessions per month, Core Web Vitals monitoring, and AI insights — no credit card required. You can upgrade anytime.
What counts as a session?
A session is a single user visit to your website. Bot traffic is automatically filtered and never counted toward your session quota. Only real human visits are tracked.
What happens if I exceed my session limit?
Your monitoring continues without interruption. You can purchase additional session packs at volume-discounted rates, or upgrade to a plan with a higher allocation.
Can I change plans at any time?
Yes. You can upgrade or downgrade your plan at any time. Upgrades take effect immediately, and downgrades apply at the end of your current billing cycle.
How does per-site pricing work?
Each plan covers one live website. Need to monitor additional sites? Simply add more at your plan rate. Volume discounts are applied automatically — the more sites you add, the less you pay per site.
What's included in the Enterprise plan?
Enterprise includes everything in Scale plus SSO, audit logs, first-party scripting, Perceived Load Speed monitoring, unlimited team members, and a dedicated account manager. Contact us for custom pricing.
Do you offer annual billing?
Yes. Yearly billing saves up to 30% compared to monthly. Both Core and Scale plans are available with monthly or annual billing.
Is there a contract or commitment?
No long-term contracts. Monthly plans can be cancelled anytime. Annual plans are billed upfront for the year with the discounted rate.